SHIPS IN MARIEHAMN
Approximately 60 ships will visit our west harbour during the Tall Ships Races 2024.
The ships are divided into four different classes – from the really large sailing ships in the A class to the smaller single-masted D class boats.
They arrive at Mariehamn one by one from Monday until no later than 12 on Wednesday July 24th. They stay until Saturday when the competitions final race starts to Szczecin in Poland.
The location of each ship in our western harbour will be visible on our Google map, please visit the page Event area to learn more.
Ship name | Class | Nation | Built |
B |
Austria |
1997 |
|
ALBANUS | B | Finland | 1988 |
ANYA | D | Finland | 1999 |
AURANTYTTO | D | Finland | 2007 |
BELFER | C | Poland | 1998 |
BELFER II | C | Poland | 1992 |
BETTY | B | Denmark | 1913 |
BIES | C | Poland | 1972 |
BONAWENTURA | B | Poland | 1948 |
CHRISTIANIA | B | Norway | 1895 |
CONSTANTIA | B | Sweden | 1908 |
CYKAS | C | Poland | 1999 |
DAR MLODZIEZY | A | Poland | 1982 |
DAR SZCZECINA | D | Poland | 1969 |
EXCELSIOR | B | UK | 1921 |
FARUREJ | C | Poland | 1980 |
FRYDERYK CHOPIN | A | Poland | 1992 |
GEDANIA | C | Poland | 1975 |
GENERAL ZARUSKI | B | Poland | 1939 |
GRATITUDE | B | Sweden | 1903 |
GROSSHERZOGIN ELISABETH | A | Germany | 1909 |
GUAYAS | A | Ecuador | 1977 |
HELENA | C | Finland | 1992 |
HENRIKA | D | Finland | 1990 |
HIIUINGEL | B | Estonia | 2018 |
HNLMS URANIA | D | The Netherlands | 2004 |
INGRID | B | Finland | 1932 |
ITS STELLA POLARE | D | Italy | 1965 |
JENS KROGH | B | Denmark | 1899 |
JOHANN SMIDT | B | Germany | 1974 |
KAPITAN BORCHARDT | B | Poland | 1918 |
KAPITAN GLOWACKI | A | Poland | 1946 |
LIETUVA | D | Lithuania | 1976 |
LINDA | D | Estonia | 1978 |
MERIKAPY | D | Finland | 1991 |
MARENGO | C | Poland | 1999 |
ORP ISKRA | A | Poland | 1982 |
PASCUAL FLORES | B | Spain | 1917 |
POGORIA | A | Poland | 1980 |
PUPU | D | Finland | 1983 |
ROALD AMUNDSEN | A | Germany | 1952 |
RUPEL | B | Belgium | 1996 |
SAEFTINGHE | C | Belgium | 1993 |
SARMATA II | C | Poland | 1991 |
SPANIEL | C | Latvia | 1979 |
TARA | D | Denmark | 1958 |
THEIA | D | Finland | 2008 |
TOKKA-LOTTA | D | Finland | 1989 |
TORNADO | C | Poland | 1974 |
TORNADO II | D | Poland | 2013 |
TUULELIND | D | Estonia | 2016 |
VAHINE | C | Finland | 1973 |
VALBORG | B | Finland | 1948 |
VESTA | C | Estonia | 1984 |
WIELKOPOLSKA | C | Poland | 1962 |
WILLIWAW | C | Belgium | 1968 |
ZRYW | C | Poland | 1978 |
Last updated: 30.4.2024.
Ship tracking
All vessels taking part in the races are equipped with a tracker so you can follow the fleet and every ships position anytime.